Simplest-shop.comonline shopping, the simple way |
Welcome | Help ![]() |
| Search for |
|
Home > Beauty products > Products > Bath & Shower > Sets > Kneipp Herbal Baths in 10 Styles 3 4 fl oz
This website will be shutdown on 2008-04-01.
|
|
Kneipp Herbal Baths - 3.4 fl.oz. - Choose from 10 Styles | |||||
![]()
| Manufacturer: Kneipp Catalog: Beauty Media: Misc. |
| |||
| Top stores | Description | Price | Link to shop |
| amazon.com | check store | check now! |
| Key features: |
|
| Comparison map |
| Wondering how the beauty product "Kneipp Herbal Baths - 3.4 fl.oz. - Choose from 10 Styles" relates to similar beauty products? Find out at a glance here: |
| Price comparison |
Kneipp Herbal Baths - 3.4 fl.oz. - Choose from 10... |
![]() Kneipp - Herbal Bath |
![]() Kneipp Thermal Springs Bath Salts - 17.6 oz. -... |
![]() Kneipp Collection of 10 Herbal Baths |
![]() Kneipp Herbal Bath: Juniper |
![]() Kneipp Herbal Body Washes - 6.8 oz. - Choose from... |
| List price | - | $19.00 | - | - | - | - |
| Lowest new price | - | - | - | $39.00 | $16.98 | - |
| Catalog | Beauty | Beauty | Beauty | Beauty | Beauty | Beauty |
| Media | Misc. | Misc. | Misc. | Misc. | Misc. | Misc. |
| Contains | - | Polysorbate 20, Aqua (Water), Parfum (Fragrance), Lavandula Hybrida Oil, Linalool, Citrus Aurantium Dulcis (Orange) Oil, Eucalyptus Globulus Leaf Oil, Limonene, Gaultheria Procumbens (Wintergreen) Leaf Oil, Hayflower Extract, Salvia Officinalis (Sage) Oil, Foeniculum Vulgare (Fennel) Oil, Thymus Vulgaris (Thyme) Oil, Carum Carvi (Caraway) Seed Oil, Cymbopogon Nardus (Citronella) Oil, Pinus Sylvestris Leaf Oil, Menthol, Geraniol, Citronellol, Citral, Eugenol, Coumarin, Tocopherol, CI 19140 (Yellow 5), CI 42090 (Blue 1) Polysorbate 20, Aqua (Water), Cymbopogon Nardus (Citronella) Oil, Citronellol, Parfum (Fragrance), Geraniol, Humulus Lupulus (Hops) Extract, Valeriana Officinalis Oil, Eucalyptus Globulus Leaf Oil, Eugenia Caryophyllus (Clove) Leaf Oil, Rosmarinus Officinalis (Rosemary) Oil, Lavandula Hybrida Oil, Eugenol, Limonene, Linalool, Camphor, Citral, Farnesol, Tocopherol, CI 42090 (Blue 1) | - | Contains: .66 fl.oz. each of Orange & Linden Blossom, Valerian & Hops, Wildflower, Juniper, Spruce, Rosemary, Lavender, Melissa and Eucalyptus. | Polysorbate 20, Pinus Pinaster Oil, Gaultheria Procumbens (Wintergreen) Leaf Oil, Aqua (Water), Eucalyptus Globulus Leaf Oil, Rosmarinus Officinalis (Rosemary) Oil, Limonene, Cupressus Sempervirens Oil, Citrus Aurantium Dulcis (Orange) Oil, Juniperus Communis Fruit Oil, Linalool, Parfum (Fragrance), Tocopherol | - |
| Link to shop* (opens in a new window) | BUY IT NOW* | BUY IT NOW* | BUY IT NOW* | BUY IT NOW* | BUY IT NOW* | BUY IT NOW* |
| take one out? |
|
I am here: Home > Beauty products > Products > Bath & Shower > Sets > Kneipp Herbal Baths in 10 Styles 3 4 fl oz
This website will be shutdown on 2008-04-01.
|
|
|
About the Simplest Shop | Help | Term of Use | Privacy Policy
Home | Contact us | Bookmark us | get paid for writing |
|
Copyright Simplest-Shop.com 2004. All rights reserved |